PolySat – CalPoly Picosatellit
CP-6 wurde zusammen mit der Hauptnutzlast TACSAT-3 am 20.05.2009 um 23.55 mit einer Minotaur-1 Rakete von Wallops Island gestartet.
NASA-Catalog: #35004
Downlink
437.3647 MHz (1k2 AFSK AX.25 LSB (!) 1W
Call
N6CP
Status
INACTIVE
Oribital Parameter
Name POLYSAT CP6 NORAD #35004 COSPAR Bezeichnung 2009-028-D Inklination (Grad) 40.463 RAAN 334.730 Excentrizität 0.0028695 ARGP 48.223 Umläufe pro Tag 15.39937563 Periode 1h 33m 30s (93.50 Min) Semi-major axis 6824 km Perigäum x Apogäum 427 x 466 km Bstar (drag Faktor) 0.000078033 1/ER Mean Anomaly 312.103
this pass at 12:19 UTC shows a nearly linear frequency drift till 12:23:20 UTC (COMM A) –
no beacon at 12:24:20 UTC – next beacon was 600 Hz lower and COMM B.
Sequence Number: 13854 Timestamp: 2009-Jun-06 20:32:33 COMM A 1040 Hz Sequence Number: 13856 Timestamp: 2009-Jun-06 20:33:32 COMM A 1160 Hz Sequence Number: 13858 Timestamp: 2009-Jun-06 20:34:30 COMM A 1260 Hz Sequence Number: 13860 Timestamp: 2009-Jun-06 20:35:29 COMM A 1320 Hz Sequence Number: 13862 Timestamp: 2009-Jun-06 20:36:27 COMM B 650 Hz *** -> adjust Sequence Number: 13864 Timestamp: 2009-Jun-06 20:37:26 COMM B 1150 Hz Sequence Number: 13866 Timestamp: 2009-Jun-06 20:38:25 COMM B 1210 Hz Sequence Number: 13868 Timestamp: 2009-Jun-06 20:39:24 COMM B 1280 Hz Sequence Number: 13868 Timestamp: 2009-Jun-06 20:40:23 COMM B 1350 Hz
The first packet after the CW beacon says which comm system is being used (A or B). The two COMM systems are using the exact same parts, but due to tolerances, layout differences, etc, the two COMM systems are always just a little different in frequency. Once launched, they can’t change the frequency, and the differences you see are probably due to the cheap computer crystals that we use as reference. Possibly temperature differences across the board change things as well. Thanks, Bryan!
Telemetrie
Major Field | Size | Minor Field | Size | Notes |
Packet Number | 1 | – | – | Always 0x19 |
Sequence Number | 2 | – | – | |
RTC Timestamp | 6 | Year | 1 | |
Month | 1 | |||
Day | 1 | |||
Hour | 1 | |||
Minute | 1 | |||
Second | 1 | |||
Side Panel (-Y) | 8 | Solar Panel Voltage | 1 | |
Solar Panel Current | 1 | |||
Magnetorquer Current | 1 | |||
Magnetometer A Axis | 1 | |||
Magnetometer B Axis | 1 | |||
Internal Temp | 1 | |||
External Temp | 1 | |||
3V_SP | 1 | |||
Side Panel (-X) | 8 | Solar Panel Voltage | 1 | |
Solar Panel Current | 1 | |||
Magnetorquer Current | 1 | |||
Magnetometer A Axis | 1 | |||
Magnetometer B Axis | 1 | |||
Internal Temp | 1 | |||
External Temp | 1 | |||
3V_SP | 1 | |||
Side Panel (+Y) | 8 | Solar Panel Voltage | 1 | |
Solar Panel Current | 1 | |||
Magnetorquer Current | 1 | |||
Magnetometer A Axis | 1 | |||
Magnetometer B Axis | 1 | |||
Internal Temp | 1 | |||
External Temp | 1 | |||
3V_SP | 1 | |||
Side Panel (+X) | 8 | Solar Panel Voltage | 1 | |
Solar Panel Current | 1 | |||
Magnetorquer Current | 1 | |||
Magnetometer A Axis | 1 | |||
Magnetometer B Axis | 1 | |||
Internal Temp | 1 | |||
External Temp | 1 | |||
3V_SP | 1 | |||
Side Panel (-Z) | 8 | Solar Panel Voltage | 1 | |
Solar Panel Current | 1 | |||
Magnetorquer Current | 1 | |||
Magnetometer A Axis | 1 | |||
Magnetometer B Axis | 1 | |||
Internal Temp | 1 | |||
External Temp | 1 | |||
3V_SP | 1 | |||
CDH Data | 7 | RF Amp A Current | 1 | |
RF Amp B Current | 1 | |||
3V CDH | 1 | |||
RF Amp Temp | 1 | |||
3V COMM A | 1 | |||
3V COMM B | 1 | |||
VSUM | 1 | |||
Power Data | 11 | CDH Current | 1 | |
SPA Current | 1 | |||
SPB Current | 1 | |||
COMM A Current | 1 | |||
COMM B Current | 1 | |||
Payload Current | 1 | |||
CDH Temp | 1 | |||
COMM A Temp | 1 | |||
COMM B Temp | 1 | |||
3V SPA | 1 | |||
3V SPB | 1 | |||
Battery A | 8 | Protection | 1 | |
Status | 1 | |||
Voltage | 1 | |||
Temperature | 1 | |||
Current | 2 | |||
Accumulated Current | 2 | |||
Battery B | 8 | Protection | 1 | |
Status | 1 | |||
Voltage | 1 | |||
Temperature | 1 | |||
Current | 2 | |||
Accumulated Current | 2 | |||
CDH | 5 | Status | 1 | |
State | 1 | |||
Reset Count | 2 | |||
Payload Control | 1 | |||
COMM | 4 | Status | 1 | |
CAL | 1 | |||
POW | 1 | |||
RSSI | 1 | |||
Payload | 5 | Status | 1 | |
Cam Current | 1 | |||
Processor Temp | 1 | |||
3V PL | 1 | |||
5V PL | 1 | |||
Timers | 6 | Time Left In Normal Ops | 3 | times 2.097 sec |
Sensor Snapshot Rate | 1 | times 2.097 sec | ||
ADCS Snapshot Rate | 1 | times 2.097 sec | ||
Beacon Rate | 1 | times 2.097 sec | ||
Last Error in the Error Log | 10 | Month | 1 | |
Day | 1 | |||
Hour | 1 | |||
Minute | 1 | |||
Second | 1 | |||
Error Code | 1 | |||
Address of the Error | 4 | |||
I2C Statistics | 12 | I2C Accepted | 2 | |
I2C Rejected | 2 | |||
I2C Total Read | 2 | |||
I2C Total Sent | 2 | |||
I2C Resent | 2 | |||
I2C Hardware Failures | 2 |
Calpoly CP-6 Telemetry Decoder
Um die Daten des Cubesat CP-6 auszuwerten muss ein KISS File vorliegen. Da CP-6 in USB sendet ist ein geeignetes Program zur AX.25 Dekodierung notwendig. Hier eignet sich vor allem MixW, wenn man einen KISS TNC emuliert.
Aus dem Kissfile werden nur die Telemetrieframes ausgewertet. Jeder Frame ist mit einer Sequence Number und einem TimeStamp (RTC) versehen. Die 5 Side Panel werden mit ihren entsprechenden Telemetriewerten übersichtlich dargestellt. Alle Daten werden zudem in einem ASCII Textfile abgespeichert. Zudem kann jeder Telemetriewert einzeln über den gesamten Zeitraum in einem Balkendiagramm dargestellt werden.
Bestimmte Statuswerte werden als Binärwort angezeigt. Die Erklärung findet sich auf meiner Webseite. In einer späteren Version wird diese auch mit im Programm angezeigt werden.
Wie man ein entsprechendes KISS File aus z.B. MixW erhält, kann man hier nachlesen.
Download Version 0.3 BETA [31.05.2009]