CUSat-1, -2

Cornell University Sat
CUSAT

CUSat is a multi-year effort to design, build, and launch an autonomous in-orbit inspection satellite system. The satellite will allow us test the accuracy and viability of the carrier-phase differential GPS (CDGPS) algorithm. We hope to prove the algorithm accurate to less than 10 cm by comparing the CDGPS navigation solution to the known distance between GPS antennas. CUSat will use this relative GPS information to help determine and control its attitude. This is the first step towards having a multi-satellite system use the CDGPS algorithm to aid in autonomous inspection. CUSat is the winner of the University Nanosat-4 Program which aims to educate the future aerospace workforce and develop new space technologies.

NASA-Catalog: 39266, 39271

Beacon

437.405 MHz FM, 1k2 AFSK

Transmit Interval: every 1 minute, RF Power Output: 2.2 W, Antenna Polarization: circular

Call

BOTTOM

Status

not active

Orbital Parameter

NORAD                   
COSPAR designator       
Inclination             80.997
RA of A. Node           315.211
Eccentricity            0.0796928
Argument of Perigee     158.505
Revs per day            13.96429132
Period                  1h 43m 07s (103.12 min)
Semi-major axis         7 284 km
Perigee x Apogee        326 x 1 487 km
BStar (drag term)       0.000012139 1/ER
Mean anomaly            42.991

Telemetry

[319 Bytes KISS Frame (without CRC)] ctrl: 3   PID: F0 {UI}   300 Payload Bytes
from BOTTOM to GROUND: 
   1 > 00 00 00 00 01 01 00 20 01 00 00 80 D8 77 2C 62 10 E9 40 00 
  21 > 00 00 00 00 00 00 2E 2C 31 2E 0D 7D 04 10 00 00 00 00 00 00 
  41 > 00 FA 00 7E 00 00 00 00 00 00 00 00 00 90 7E 7E 7E 7E 7E 7E 
  61 > 7E 7E 22 00 00 00 08 11 0B 00 27 27 00 00 00 00 00 00 00 00 
  81 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 101 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 121 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 141 > 00 00 00 00 00 00 01 01 01 00 00 00 00 00 00 08 00 00 00 70 
 161 > 0E 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 181 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 201 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 221 > 00 00 00 00 00 00 00 17 2F AA 00 00 00 00 00 00 00 00 00 00 
 241 > 00 00 00 FF FF FF FF 00 00 00 FF 00 00 00 00 00 00 00 00 00 
 261 > 00 00 00 00 00 00 AF AC 1D 00 00 00 66 55 06 5A 66 55 06 5E 
 281 > 00 36 33 35 32 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 47 
CUSAT

Links und weitere Informationen

http://cusat.cornell.edu/http://cusat.cornell.edu/docs/IARU/