M4 (Manfred Memorial Moon Mission)

OHB/LuxSpace
M4 Lunar Mission

The 4M mission is an opportunity mission, in honor of late Professor Manfred Fuchs, founder of the OHB group. The project is conducted by LuxSpace, Grand Duchy of Luxembourg and is a quick, low cost mission aiming at global cooperation whilst presenting challenges opening new ways. Mission description.
The spacecraft will be part of the last stage of a lunar mission, due to be launched end of october 2014. The trajectory will be a lunar flyby and return to Earth, with 90% chances of re-entry in the atmosphere. The 10% remaining chances lead to a very interesting orbit. The nominal mission duration is 196 hours, 8.17 days. The Lunar flyby will occur 97 hours after injection, 4.04 days. During flyby, the range to EU stations will be 399636km at most and the distance to the Moon will be between 12000 and 24000 km depending on the final injection vector. The spacecraft is located on the Vehicle Equipment Bay of the launcher.

NASA-Catalog: tbd

Downlink

145.980MHz, JT65B

The 4M spacecraft will transmit continuously on 145.980MHz (+/- 2.9kHz) with a 1.5W power input at antenna which is a simple Monopole. This will give S/N comparable to EME signals at Earth’s surface. The transmission is based on a 1 minute sequence and a 5 minutes cycle. The transmission will start 4670s (77.8 minutes) after launch (-0, +600s).

Call

LX0OHB

Status

ACTIVE

The launch date is 23 October at 1800 UTC.

Mission duration: 5 days minium (enough to go the Moon), possibly 8 days, and a chance to extend afterward.

The following is a tentative set of orbital elements that should remain valid from the launch to at least up to the 27 October when using usual classical and simple tracking softwares that do not integrate Moon.

1 99999U          14298.79728009  .00000066  00000-0  00000-0 0 00006
2 99999 030.6553 295.6956 9746689 147.2577 071.9585 00.10600338000010

The following set is to be used after the flyby from 28 October onwards

1 99999U 14999b   14301.79728009  .00000095  00000-0  21252+9 0 00005

2 99999 054.2430 068.8530 4827223 051.3941 131.1729 00.05703448000012

Orbital Parameter (30 Oct 2014)

Inclination             54.243
RA of A. Node           68.853
Eccentricity            0.4827223
Argument of Perigee     51.394
Revs per day            0.05703448
Period                  420h 47m 53s (25247.88 min)
Semi-major axis         285 087 km
Perigee x Apogee        141 091 x 416 326 km
BStar (drag term)       212520000.000000000 1/ER
Mean anomaly            131.173

The spacecraft is comprised of the following equipment:

  • Primary power source: 28 high energy density, non rechargeable cells, guaranteeing the nominal mission whilst providing 6W to the payloads
  • Secondary power source: 2 x 8 Triple layer solar cells and 4 x Li-Ion rechargeable cells.
  • An Onboard Computer, FM430 and interface board
  • An I/Q modulator
  • An RF power amplifier, providing a nominal 1.5W into the antenna
  • An L/4 antenna
  • RAD experiment fro radiation dose determination on the trajectory

The RAD experiment is a special chip from IC-Malagua (Spain), that is able to accurately measure the Radiation dose rate.

Telemetry

144900  7 -21  4.421  736  4*      73 DE TB2NJL              1   0   0.0
145000  5 -22  4.400  736  2*      R47A13-X2X                1   0   0.0
145100  6 -23  4.604  734  4*      LPOSTOGLU TR              1   0   0.0
145200  2 -24  4.603  734  3*      LX0OHB-4M0234             1   0   0.0
145300  5 -22  4.392  734  3*                                           
145400 11 -18  4.427  734  3*      REMEMBER  MAN             1   0   0.0
145500  8 -22  4.589  734  3*      RABQ044DD3                1   0   0.0
145600  5 -20  4.588  734  3*      FRED FUCHS                1   0   0.0
145700  5 -20  4.402  734  3*      LX0OHB-4M0235             1   0   0.0
145800  4 -22  4.592  734  3*      144V240A  +3C             1   0   0.0
145900 11 -17  4.599  734  1*      73S DE DK6UG              1   0   0.0
150000  0 -27  8.084  273 18                                            
150100  4 -22  4.450  731  3*      73S DE DL6SH              1   0   0.0
150200  9 -18  4.589  731  3*      LX0OHB-4M0236             1   0   0.0
150300  4 -23  4.615  731  3*      144V241A  +3C             1   0   0.0
150400  7 -22  4.623  731  2*      73 DE CO2JA               1   0   0.0
150500  2 -24  4.614  731  3*                                           
150600  7 -16  4.611  731  3*      LOVE + PEACE              1   0   0.0
150700  6 -20  4.607  731  3*      LX0OHB-4M0237             1   0   0.0
150800  2 -23  4.626  731  1*      144V241A  +3C             1   0   0.0
150900  7 -21  4.597  731  3*      73 DE K1EG                1   0   0.0
151000  2 -24  4.582  731  3*                                           
151100  5 -21  4.611  731  3*      73S DE WB8ELK             1   0   0.0
151200  2 -23  4.587  731  3*      LX0OHB-4M0238             1   0   0.0
151300  0 -27  4.648  728  3                                            
151400  9 -21  4.609  728  3*      73 DE WB8ELK              1   0   0.0
151500  6 -21  4.602  728  3*      RABR-44DCP                1   0   0.0

24 Oct 2014

Transmit sequence description

To account for the various constraints, mass, size, power, link budget, available average receivng station, an EME mode was selected as the most appropriate way to transmit the data. The transmit cycle is organized in 5 consecutive, one minute sequences starting at 0s of the UTC minute. In addition, to fill in the 1 minute sequence, an additional “analog” sequence is added, that allows the detection of the transmission by longer integration, and provides for the basic data of the S/C. NOTE: the internal real time clock of the OBC may drift by several seconds, even minutes in the course of the mission, due to severe temperature variations. The Transmitter of the payload performs a 1 minute sequence on a 5 minutes cycle starting on UTC hour, based on JT65B mode and ‘human readable’ tone transmissions according to the following sequence:

M4 Lunar Mission

 There are 5 successive sequences that are transmitted in a 5 minutes cycle. The content of the analog sequence is the same in all sequences.

JT65B data sequence

The data content of the JT65B sequence is described in the following table:

M4 Lunar Mission

The ‘unique tone 4’ may take 5 different values indicating which JT65B sequence follows:

Analog sequence

The analog sequence consist of three times two tones as per the following table:

400Hz: Seq 1  420Hz: Seq 2  440Hz: Seq 3  460Hz: Seq 4  480Hz: Seq 5
M4 Lunar Mission
Analog sequence demodulation

The analog sequence is modulated in DSB, SC, allowing for stations with non accurate receiver to determine the value of the telemetry by measuring the spacing between the peaks of the FFT. However, even in SSB, recording the signal for several minutes allows a rapid identification of the sequences. This will allow also to identify the Unique Tone 4 that indicates the start of the JT65B sequence. Assuming a sample rate of 11025s/s, the duration of each tone allows a 16k (0.673Hz BW) or 32k FFT (0.336Hz BW) which gives an ‘eye’ decoding increased performance of up to 9dB compared to JT65B. Average should be rather on 3 to 6 dB improvement, mainly depending on the angular speed of the 4M S/C. (Doppler ‘jitter’) and its relative orientation.

What is needed?
  • a >12dBic antenna: a 8 elts crossed yagi will do
  • less than 1dB cable losses between antenna and LNA
  • less than 1dB NF LNA
  • a receiver: SSB, 2.4kHz bandwidth, and audio connection to PC
  • a PC with sound card
  • WSJT software, that can be downloaded from the website of K1JT. WSJT is a software that is widely uszd in EME and its performances are fitting the needs. Actually, there was not much choice. Please note that the UTC synchronisation of the PC is required. Normally it is achieved with an internet connection.

WSTJ10

WSTJ10 decoding software (and associated requirements) http://physics.princeton.edu/pulsar/K1JT/index.html.
Use latest release that includes special feature for 4M.

M4 Lunar Mission

soundA sample wav file can be downloaded here

Trajectory description

The injection will occur over the Pacific Ocean and only Eastern Australia / New Zealand stations will be able to receive the 4M S/C. The 4M is on a “collision” course with the Moon for the FlyBy. The Moon will be at its lowest declination, to optimize the launcher capability. The southern hemisphere stations will be favoured during all the nominal mission. The following view shows the Earth, the Equatorial plane, the Moon and the trajectories (nominal and deviation cases), viewed from -23° latitude (Equatorial plane is ‘above’)

Pointing of the antenna

The problem to solve is that only nominal trajectory is known. The trajectory dispersion is also known. The actual trajectory will be comprised inside the limits.The purpose of this chapter is to examine if it is sufficient to point the antenna on the ‘nominal’ trajectory and verify that the extreme case (+/- 3 Sigma) trajectories yet allow the 4M to be inside the pattern of the antenna. The simulations have been performed with a 25° beamwidth. During the first part of the trajectory up to the Flyby, the nominal and max deviation trajectories are close one to each other, therefore, the nominal trajectory elements may be used. The dedicated website and Facebook pages will be updated as soon as the injection vector is known. For ease of use, tables will be published that will also indicate the Offset pointing in Az and El relatively to the Moon.

M4 Lunar Mission

Update

Hi all,
the integration of 4M has been completed this night. The S/C is ready for launch. Onboard clock has been adjusted to start JT65B at the UTC minute +/-1 second. It is likely to drift during the mission, and manual offset introduction will be required after a week or so. The launch date is 23 October at 1800 UTC. Beginning of transmission of 4M will start between 1917 UTC and 1927 UTC. Alternatively, use the ‘tracking’ section where you can compute your traking elements by introducing your geographic coordinates. The table can be copied/pasted into a text file. As the apparent movement will be close (and closer) to the one one of the Moon, manual pointing is easy but for the largest arrays. We’ll try to publish equivalent TLE’s to input in usual tracking softwares. The link budget is quite tight, but the first hours should give comfortable signals. QSB is to be expected. As JT65B is used: please remind those not yet too familiar with it that the receiver must not be tuned during the transmission. A dedicated webpage is being written to detail the procedure.
A dedicated java application is also available to automatically transmit the decoded messages to the 4M website and ease the data collection. (Thanks to LSE Space) Alternatively, OM can also transmit the decoded messages by eMail, sending the ALL.txt file.
For those not wishing to use JT65B, please record the signals (11025s/s, 8or 16 bits, mono), taking care not to saturate the recording and NO MP3 please. SpectrumLab is an excellent choice, although some may wish to use simpler recording software.
You can imagine that the team is quite eager to receive the first reports, so , do not hesitate to mail immediately, send decoded messages or even phone or text me at +352 661 678 986. Our friends of IC CMalaga are also quite eager to receive the results of their radiation dosimeter experiment. Basic rules of the contest have been delineated in the blog section. Complete rules will be published soon. Stay tuned on our website or Facebook page. Please disseminate the information and send questions to pr@luxspace.lu. If possible, help OM’s.
vy 73 and best regards to all.
LuxSpace Sàrl


4m_certificate

It is obtained using an accurate Doppler fit and should do for some months. 4M may awaken from time to time and there is the possibility that it gets enough sun to stay powered for a long time due to Earth’s orbit and inertial properties of the attitude of the last stage.

4M_battery_10112014

some RX results – thanks Michael, DG0OPK

UTC Date: 2014 Nov 10
---------------------
155128  9 -20  4.761   22  3*      73 DE TB2BBG              1   0 -28.5
155530  9 -17  3.432   19  3*      RNODATA                   1   0 -30.0
155630 11 -18  3.431   19  3*      BURAKELA AGAR             1   0 -30.0
155830  6 -22  3.417   19  3*      125V275A -16C             1   0 -30.0
155930 13 -18  3.432   19  3*      73 DE WA7ETH              1   0 -30.0
160230  6 -22  3.432   19  3*      LX0OHB-4M5144             1   0 -30.0
160330 12 -15  3.436   19  3*      125V276A -16C             1   0 -30.0
160630  8 -17  3.442   16  3*      MANFRED FUCHS             1   0 -30.0
160730 10 -20  3.441   16  3*      LX0OHB-4M5145             1   0 -30.0
161030 17 -15  3.442   16  3*      RNODATA                   1   0 -30.0
161430  6 -20  3.447   13  3*      73 DE M0MGY               1   0 -30.0
161530  4 -24  3.464   13  3*      RNODATA                   1   0 -30.0
161730 10 -20  3.462   13  3*      LX0OHB-4M5147             1   0 -30.0
161930  5 -22  3.458   13  3*      SQ8AMX MARCIN             1   0 -30.0
162230 12 -19  3.457   11  3*      LX0OHB-4M5148             1   0 -30.0
162630 12 -17  3.448   11  3*      73 DE SV1YB               1   0 -30.0
162930 10 -17  3.457   11  3*      73 DE ON3HO               1   0 -30.0
163030 10 -19  3.458   11  3*      RNODATA                   1   0 -30.0
163130  7 -23  3.465   11  3*      73 DE  VU3VOC             1   0 -30.0
163230 14 -18  3.463    8  3*      LX0OHB-4M5150             1   0 -30.0
163330 11 -19  3.455    8  3*      126V274A -16C             1   0 -30.0
163430 11 -18  3.454    8  4*      73 DE DG0DI               1   0 -30.0
163630 10 -19  3.466    8  3*      DAD DE G4WPI              1   0 -30.0
163730 18 -15  3.464    8  3*      LX0OHB-4M5151             1   0 -30.0
164130 17 -17  3.659    5  3*      PETER DE2E0U              1   0 -30.0
164230  8 -21  3.455    5  3*      LX0OHB-4M5152             1   0 -30.0
164430  9 -19  3.464    5  3*      73 DE N6RKY               1   0 -30.0
164530 11 -18  3.472    5  3*      RNODATA                   1   0 -30.0
164830 11 -19  3.466    5  4*      124V278A -16C             1   0 -30.0
164930 10 -18  3.477    5  2*      HI DE N6RKY               1   0 -30.0
165230 17 -15  3.473    3  3*      LX0OHB-4M5154             1   0 -30.0
165430  6 -22  3.489    3  1*      73 DE N3TL                1   0 -30.0
165530  7 -23  3.486    3  3*      RNODATA                   1   0 -30.0
165630 11 -17  3.479    3  3*      73 DE N8HM                1   0 -30.0
165930  7 -22  3.294    0  3*      73 DE IW2MVI              1   0 -30.0
170030  8 -19  3.290    0  3*      RNODATA                   1   0 -30.0
170130  9 -22  3.304    0  3*      GOFOXDEKO4MA              1   0 -30.0
170330 13 -17  3.300    0  3*      124V278A -16C             1   0 -30.0
170430  4 -23  3.316    0  3*      73 DE K9JKM               1   0 -30.0
170530  6 -21  3.300    0  3*      RNODATA                   1   0 -30.0
170730  9 -22  3.323    0  1*      LX0OHB-4M5157             1   0 -30.0
170830 10 -18  3.309    0  2*      124V279A -16C             1   0 -30.0
171030  4 -25  3.298    0  3*      RNODATA                   1   0 -30.0
171130  4 -19  3.309   -3  3*      HELLO W0EAX               1   0 -30.0
171230 16 -14  3.304   -3  3*      LX0OHB-4M5158             1   0 -30.0
171530 16 -16  3.316   -3  1*      RNODATA                   1   0 -30.0
171730  7 -24  3.313   -3  1*      LX0OHB-4M5159             1   0 -30.0
171930 11 -18  3.308   -5  2*      88 TO PE                  1   0 -30.0
172230 12 -19  3.308   -5  4*      LX0OHB-4M5160             1   0 -30.0
172330  5 -21  3.330   -3  3*      123V279A -16C             1   0 -30.0
172630  4 -22  3.327   -5  3*      73 DE SP7SZC              1   0 -30.0
172830  7 -22  3.321   -5  3*      123V279A -16C             1   0 -30.0
172930  6 -22  3.332   -5  3*      73 DE WD6CHC              1   0 -30.0
173030  7 -20  3.319   -5  3*      RNODATA                   1   0 -30.0
173130  7 -22  3.358   -5  3*      73 DE G6UIM               1   0 -30.0
173430  5 -23  3.330   -5  3*      RESTINPEACE M             1   0 -30.0
173530  4 -21  3.362   -5  3*      RNODATA                   1   0 -30.0
173630  4 -23  3.336   -5  3*      ANFRED FUCHS              1   0 -30.0
173730  8 -21  3.333   -8  3*      LX0OHB-4M5163             1   0 -30.0
173830  3 -23  3.337   -8  3*      125V277A -16C             1   0 -30.0
173930  9 -18  3.352   -8  3*      73 DE  TA3ATA             1   0 -30.0
174230  8 -22  3.373   -8  2*      LX0OHB-4M5164             1   0 -30.0
174630  4 -23  3.382  -11  2*      OLEG/UA9UAX               1   0 -30.0

UPDATED: 
CATEGORIES: 4M

m2_08_dg0opk

thanks Michael, DG0OPK

UTC Date: 2014 Nov 08
---------------------
085025  4 -23  3.415  127  3*      RNODATA                   1   0 -25.0
085125  8 -19  3.436  127  3*      DE LU1CGB 73              1   0 -25.0
085325 10 -22  3.427  124  3*      138V259A -15C             1   0 -25.0
085425  5 -21  3.427  124  3*      PEACE DE TA2T             1   0 -25.0
085625  6 -20  3.482  124  3*      SQ7GMO - AREK             1   0 -25.0
085825  4 -23  3.058  124  3*      136V262A -15C             1   0 -25.0
090125  3 -25  3.055  124  3*      73 DE TB1BTJ              1   0 -25.0
090325  6 -22  3.065  124  2*      136V261A -15C             1   0 -25.0
090425  5 -22  3.067  124  3*      MAXIMAN UKHAS             1   0 -25.0
090725 10 -19  3.067  121  3*      LX0OHB-4M4485             1   0 -25.0
090825  6 -22  3.075  121  3*      136V261A -15C             1   0 -25.0
090925  6 -23  3.054  121  3*      73 DE TA2AD               1   0 -25.0
091125  9 -20  3.074  121  3*      HI TUNA-YUME              1   0 -25.0
091425 13 -17  3.064  121  2*      COLIN G6MXL               1   0 -25.0
091725 13 -20  3.071  118  2*      LX0OHB-4M4487             1   0 -25.0
091925  6 -24  3.079  118  3*      73 DE M0CGT               1   0 -25.0
092025  8 -21  3.074  118  3*      RNODATA                   1   0 -25.0
092125  9 -19  3.076  118  3*      SWL F60345 73             1   0 -25.0
092425  5 -23  3.071  118  4*      F60345 73 SWL             1   0 -25.0
092725  8 -22  3.089  116  3*      LX0OHB-4M4489             1   0 -25.0
093025  4 -24  3.066  116  3*      RNODATA                   1   0 -25.0
093225  8 -20  3.097  113  3*      LX0OHB-4M4490             1   0 -25.0
093525  7 -22  3.082  110  3*      RNODATA                   1   0 -25.0
093725  5 -22  3.091  105  1*      LX0OHB-4M4491             1   0 -25.0
093825 11 -20  3.089  105  4*      136V261A -15C             1   0 -25.0
094125 14 -18  3.086  100  3*      RESTINPEACE M             1   0 -25.0
094425 10 -21  3.087   94  3*      ANFRED FUCHS              1   0 -25.0
094625  4 -24  3.106   92  3*      DE WA2TTI                 1   0 -25.0
094725  5 -23  3.104   92  3*      LX0OHB-4M4493             1   0 -25.0
095125  8 -23  3.095   86  3*      JIMMY/XE2MZS              1   0 -25.0
095425  7 -24  3.094   83  3*      FER/XE3ISS                1   0 -25.0
095825  6 -22  3.079   78  3*      139V258A -15C             1   0 -25.0
100125  6 -23  3.094   75  1*      SAQROO XE2MZS             1   0 -25.0
100325  6 -24  3.096   75  3*      136V261A -15C             1   0 -25.0
100525 16 -19  3.097   73  3*      RNODATA                   1   0 -25.0
100625  9 -21  3.109   73  3*      M6GEE MI6IRE              1   0 -25.0
100725  6 -23  3.107   73  3*      LX0OHB-4M4497             1   0 -25.0
100825 12 -18  3.104   73  3*      136V262A -15C             1   0 -25.0
100925  2 -24  3.124   73  3*      HI FROM EI8KF             1   0 -25.0
101125  7 -21  3.110   70  3*      4M-INMEMORIAL             1   0 -25.0
101225 11 -19  3.097   70  3*      LX0OHB-4M4498             1   0 -25.0
101325  7 -23  3.102   70  3*      136V261A -15C             1   0 -25.0
101425  7 -20  3.104   70  3*      MANFRED FUCHS             1   0 -25.0
101525 10 -17  3.116   70  3*      RNODATA                   1   0 -25.0
101625  5 -21  3.113   70  2*      KB4BB SCHNEID             1   0 -25.0
101825 10 -20  3.118   70  3*      138V259A -15C             1   0 -25.0
101925  9 -21  3.138   70  3*      BE EXPLORER +             1   0 -25.0
102025  5 -23  3.128   70  3*      RNODATA                   1   0 -25.0
102125  7 -18  3.110   70  3*      SP6RYD DE 4M              1   0 -25.0
102225 13 -17  3.121   70  3*      LX0OHB-4M4500             1   0 -25.0
102325  9 -20  3.124   70  3*      136V262A -15C             1   0 -25.0
102425  8 -21  3.128   70  3*      CQ DX DE K1MK             1   0 -25.0
102525 10 -20  3.132   70  3*      RNODATA                   1   0 -25.0
102625 13 -18  3.112   70  3*      73 DE TA2EY               1   0 -25.0
102825  7 -20  3.121   70  3*      136V261A -15C             1   0 -25.0
102925 12 -17  3.122   70  3*      DE MARK G7GYB             1   0 -25.0
103025  8 -20  3.129   70  3*      RNODATA                   1   0 -25.0
103125  4 -24  3.131   70  3*      ZPR TO POOLE              1   0 -25.0
103225  9 -18  3.156   70  1*      LX0OHB-4M4502             1   0 -25.0
103325  7 -21  3.128   70  3*      136V262A -15C             1   0 -25.0
103525  9 -18  3.146   70  2*      RNODATA                   1   0 -25.0
103625  4 -24  3.136   70  4*      73 DE NJ1Q                1   0 -25.0
103725  5 -21  3.154   70  4*      LX0OHB-4M4503             1   0 -25.0
103825  6 -23  3.130   67  3*      136V260A -15C             1   0 -25.0
104025  4 -23  3.178   70  4*      RNODATA                   1   0 -25.0
104225 11 -19  3.151   67  3*      LX0OHB-4M4504             1   0 -25.0
104325  6 -21  3.134   67  3*      136V261A -15C             1   0 -25.0
104425  5 -21  3.150   67  3*      CQ DE KQ2RP               1   0 -25.0
104525  7 -23  3.109   67  3*      RNODATA                   1   0 -25.0
104725  6 -22  3.136   67  3*      LX0OHB-4M4505             1   0 -25.0
104925  9 -20  3.137   65  3*      73 DE LX1KQ               1   0 -25.0
105025  9 -18  3.180   65  3*      RNODATA                   1   0 -25.0
105125  7 -22  3.200   65  3*      73 DE LU7ART              1   0 -25.0
105225  5 -23  3.300   65  3*      LX0OHB-4M4506             1   0 -25.0
105325  6 -23  3.295   65  3*      136V262A -15C             1   0 -25.0
105425  8 -22  3.288   65  3*      73 DE LU7AIT              1   0 -25.0
105525  3 -24  3.307   62  4*      RNODATA                   1   0 -25.0
105725 15 -17  3.310   62  3*      LX0OHB-4M4507             1   0 -25.0
110025  7 -22  3.110   62  3*      RNODATA                   1   0 -25.0
110225  2 -23  3.154   59  4*      LX0OHB-4M4508             1   0 -25.0
110325  4 -22  3.152   59  3*      139V257A -15C             1   0 -25.0
110425 12 -15  3.134   59  3*      REMEMBER THE              1   0 -25.0
110625  8 -19  3.137   59  3*      SPACE PIONEER             1   0 -25.0
110725 10 -19  3.131   59  3*      LX0OHB-4M4509             1   0 -25.0
110825  3 -23  3.123   59  3*      136V261A -15C             1   0 -25.0
110925  4 -23  3.128   59  3*      MANFRED FUCHS             1   0 -25.0
111025  7 -16  3.126   57  3*      RNODATA                   1   0 -25.0
111125  8 -17  3.137   57  3*      73 W2RCT -ROB             1   0 -25.0
111225  3 -23  3.146   57  3*      LX0OHB-4M4510             1   0 -25.0
111325 11 -15  3.149   57  3*      136V261A -15C             1   0 -25.0
111525  8 -19  3.132   57  3*      RNODATA                   1   0 -25.0
111725 17 -16  3.138   54  3*      LX0OHB-4M4511             1   0 -25.0
111825  6 -20  3.134   54  3*      136V261A -15C             1   0 -25.0
111925  6 -18  3.149   54  3*      73 DE SQ5RWU              1   0 -25.0
112025 12 -16  3.157   54  3*      RNODATA                   1   0 -25.0
112125  6 -21  3.178   54  3*      73 DE IZ0DIB              1   0 -25.0
112325  8 -20  3.162   51  3*      138V258A -15C             1   0 -25.0
112525  7 -22  3.152   51  3*      RNODATA                   1   0 -25.0
112625  9 -18  3.153   51  3*      POOLE G4PRS               1   0 -25.0
112725  5 -21  3.180   51  3*      LX0OHB-4M4513             1   0 -25.0
112825 10 -18  3.163   51  3*      136V262A -15C             1   0 -25.0
113025  7 -20  3.166   48  3*      RNODATA                   1   0 -25.0
113125  4 -24  3.165   48  3*      73 DE TB2NJL              1   0 -25.0
113225  5 -22  3.161   48  3*      LX0OHB-4M4514             1   0 -25.0
113325 10 -19  3.142   48  3*      136V262A -15C             1   0 -25.0
113525  5 -20  3.174   46  3*      RNODATA                   1   0 -25.0
113625  1 -25  3.198   46  3*      REMEMBER  MAN             1   0 -25.0
113725  7 -23  3.157   46  0*      LX0OHB-4M4515             1   0 -25.0
113825  5 -23  3.153   46  1*      136V262A -15C             1   0 -25.0
113925  5 -24  3.187   46  1*      FRED FUCHS                1   0 -25.0
114025  8 -20  3.193   43  1*      RNODATA                   1   0 -25.0
114125  6 -19  3.182   43  3*      73S DE DK6UG              1   0 -25.0
114225  5 -21  3.151   43  3*      LX0OHB-4M4516             1   0 -25.0
114425 10 -19  3.214   43  2*      73S DE DL6SH              1   0 -25.0
114525  4 -22  3.188   43  2*      RNODATA                   1   0 -25.0
114625  4 -24  3.237   43  3*      73 DE CO2JA               1   0 -25.0
114825 14 -17  3.201   40  3*      136V262A -15C             1   0 -25.0
115125 12 -17  3.182   38  5*      73 DE K1EG                1   0 -25.0
115425  6 -18  3.198   38  3*      73S DE WB8ELK             1   0 -25.0
115525  8 -20  3.158   38  3*      RNODATA                   1   0 -25.0
115725  4 -22  3.203   35  3*      LX0OHB-4M4519             1   0 -25.0
115825 10 -17  3.206   35  4*      136V261A -15C             1   0 -25.0
120025  9 -21  3.212   35  3*      RNODATA                   1   0 -25.0
120125 13 -19  3.218   35  3*      73 DE TA2IRU              1   0 -25.0
120225  8 -22  3.196   32  4*      LX0OHB-4M4520             1   0 -25.0
120425  8 -18  3.213   32  1*      GDAYXVK2AKK               1   0 -25.0
120525  8 -18  3.212   32  2*      RNODATA                   1   0 -25.0
120825  9 -18  3.238   30  2*      139V258A -15C             1   0 -25.0
121125 12 -17  3.230   30  3*      GINGER ON                 1   0 -25.0
121325  4 -22  3.216   30  3*      136V261A -15C             1   0 -25.0
121425  3 -22  3.216   27  3*      HAM-SAT.INFO              1   0 -25.0
121525  7 -20  3.228   27  3*      RNODATA                   1   0 -25.0
121625  7 -22  3.226   27  3*      73 DE K6LCS               1   0 -25.0
121725  8 -22  3.228   27  3*      LX0OHB-4M4523             1   0 -25.0
121825 11 -18  3.255   27  3*      136V262A -15C             1   0 -25.0
122125  5 -21  3.238   24  3*      73 DE TA1BE               1   0 -25.0
122325  3 -24  3.201   24  3*      136V262A -15C             1   0 -25.0
122425  4 -24  3.234   24  4*      HI DE ZL2MQ               1   0 -25.0
122525  5 -22  3.253   24  3*      RNODATA                   1   0 -25.0
123125  5 -21  3.268   19  3*      73/F2CT                   1   0 -25.0
123225  5 -21  3.246   19  3*      LX0OHB-4M4526             1   0 -25.0
123325  5 -25  3.225   19  3*      136V261A -15C             1   0 -25.0
123625  8 -22  3.243   16  3*      HI FM F2CT                1   0 -25.0
123825  8 -19  3.432   16  3*      136V262A -15C             1   0 -25.0
123925 13 -16  3.428   16  3*      GM F2CTIN93FL             1   0 -25.0
124025  6 -20  3.413   16  3*      RNODATA                   1   0 -25.0
124125  6 -22  3.420   13  3*      GM/F2CT/IN93F             1   0 -25.0
124225  8 -18  3.432   13  3*      LX0OHB-4M4528             1   0 -25.0
124325  9 -16  3.440   13  3*      136V262A -15C             1   0 -25.0
124525 12 -17  3.437   13  3*      RNODATA                   1   0 -25.0
124625  6 -18  3.456   13  1*      4M/F2CTIN93FL             1   0 -25.0
124725 10 -20  3.432   11  4*      LX0OHB-4M4529             1   0 -25.0
124825  8 -20  3.436   11  3*      136V262A -15C             1   0 -25.0
124925 10 -18  3.439   11  3*      73F2CT/IN93FL             1   0 -25.0
125025 10 -20  3.440   11  3*      RNODATA                   1   0 -25.0
125125  6 -21  3.439   11  3*      SP5MG SQ5JUA              1   0 -25.0
125225 12 -17  3.451   11  3*      LX0OHB-4M4530             1   0 -25.0
125325  7 -19  3.438    8  1*      136V262A -15C             1   0 -25.0
125425 13 -19  3.439    8  3*      73 DE TB2BBG              1   0 -25.0
125525  8 -22  3.443    8  3*      RNODATA                   1   0 -25.0
125625 14 -16  3.450    8  3*      UA9UIZ RUSSIA             1   0 -25.0
125725  9 -18  3.449    8  3*      LX0OHB-4M4531             1   0 -25.0
125825 10 -19  3.271    8  3*      136V261A -15C             1   0 -25.0
125925  6 -21  3.260    8  4*      BURAKELA AGAR             1   0 -25.0
130025 19 -14  3.265    5  3*      RNODATA                   1   0 -25.0
130225  3 -24  3.241    5  3*      LX0OHB-4M4532             1   0 -25.0
130325 22 -13  3.266    5  3*      135V262A -15C             1   0 -25.0
130525  7 -23  3.267    3  4*      RNODATA                   1   0 -25.0
130625  8 -17  3.265    3  3*      4M-INMEMORIAL             1   0 -25.0
130725  7 -20  3.275    3  3*      LX0OHB-4M4533             1   0 -25.0
130825  4 -23  3.276    0  3*      136V262A -15C             1   0 -25.0
130925 10 -19  3.268    0  3*      MANFRED FUCHS             1   0 -25.0
131025 15 -15  3.271    0  1*      RNODATA                   1   0 -25.0
131325 10 -18  3.272   -3  3*      139V257A -15C             1   0 -25.0
131525 12 -21  3.270   -3  3*      RNODATA                   1   0 -25.0
131625 11 -15  3.277   -3  3*      73 DE M0MGY               1   0 -25.0
131725  9 -16  3.274   -3  3*      LX0OHB-4M4535             1   0 -25.0
132025 17 -15  3.279   -5  3*      RNODATA                   1   0 -25.0
132125  7 -22  3.264   -5  3*      SQ8AMX MARCIN             1   0 -25.0
132225  6 -22  3.268   -5  3*      LX0OHB-4M4536             1   0 -25.0
132325 19 -14  3.278   -5  3*      136V262A -15C             1   0 -25.0
132425  6 -18  3.275   -5  3*      S57NML ANDREJ             1   0 -25.0
132525  6 -21  3.270   -5  3*      RNODATA                   1   0 -25.0
