Next Scheduled Satellite Passes over Kirchbrombach, Germany

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 31 Oct 09:33 31 Oct 10:33 31 Oct 09:45 31 Oct 10:45 137.9125
NOAA 18 31 Oct 11:15 31 Oct 12:15 31 Oct 11:23 31 Oct 12:23 137.9125
NOAA 19 31 Oct 16:19 31 Oct 17:19 31 Oct 16:31 31 Oct 17:31 137.10
NOAA 15 31 Oct 16:55 31 Oct 17:55 31 Oct 17:05 31 Oct 18:05 137.62
NOAA 19 31 Oct 18:01 31 Oct 19:01 31 Oct 18:11 31 Oct 19:11 137.10
NOAA 15 31 Oct 18:34 31 Oct 19:34 31 Oct 18:45 31 Oct 19:45 137.62
NOAA 18 31 Oct 19:24 31 Oct 20:24 31 Oct 19:35 31 Oct 20:35 137.9125
NOAA 18 31 Oct 21:05 31 Oct 22:05 31 Oct 21:16 31 Oct 22:16 137.9125

* local time is Mitteleuropäische Zeit.