DK3WN SatBlog

…it's all about one thing

OSCAR encounters



 
 

As a service to the satellite operator community, the Center for Space Standards & Innovation (CSSI) offers SOCRATES-Satellite Orbital Conjunction Reports Assessing Threatening Encounters in Space. This service provides regular information on pending conjunctions on orbit over the coming week.

Twice each day, CSSI runs a list of all satellite payloads on orbit against a list of all objects on orbit using the catalog of all unclassified NORAD two-line element sets (TLEs) releasable to the public to look for satellite conjunctions over the next seven days. Here you can find a list with amateur-radio related satellites.

CelesTrak SOCRATES, predicts the following Orbital Conjunction Threats

Data current as of 2013 Jan 05 12:45 UTC

Date        Time       SAT 1                    SAT 2                   Minimum Range         Probability     
--------------------------------------------------------------------------------------------------------------
2013 Jan 06 09:38 UTC  ORBCOMM FM07           - COSMOS 1818 DEB         196 m +/- 104 m       1.517E-04
2013 Jan 06 15:28 UTC  COSMOS 1830            - GLOBALSTAR M081         16 m +/- 5 m          1.293E-02
2013 Jan 08 05:15 UTC  IRIDIUM 75             - FENGYUN 1C DEB          259 m +/- 63 m        5.467E-04
2013 Jan 08 06:36 UTC  SPOT 4                 - COSMOS 2251 DEB         301 m +/- 80 m        6.078E-04
2013 Jan 08 19:49 UTC  IRIDIUM 37             - FENGYUN 1C DEB          280 m +/- 67 m        4.744E-04
2013 Jan 09 04:14 UTC  IRIDIUM 41             - SCOUT G-1 R/B           297 m +/- 70 m        4.754E-04
2013 Jan 10 11:15 UTC  YAOGAN 2               - PSLV DEB                165 m +/- 41 m        1.547E-04
2013 Jan 10 23:40 UTC  TERRASAR-X             - TANDEM-X                159 m +/- 37 m        1.752E-04
2013 Jan 11 18:31 UTC  IRIDIUM 7              - CZ-2C DEB               282 m +/- 67 m        4.725E-04
2013 Jan 12 05:32 UTC  EYESAT-1 (AO-27)       - ARIANE 1 R/B            168 m +/- 52 m        1.543E-03

OSCAR operators please monitor for primary and/or beacon downlinks as soon after conjunction TCA as possible and report results to me.