<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DK3WN SatBlog</title>
	<atom:link href="http://www.dk3wn.info/p/?feed=rss2&#038;p=26961" rel="self" type="application/rss+xml" />
	<link>http://www.dk3wn.info/p</link>
	<description>...it&#039;s all about one thing</description>
	<lastBuildDate>Thu, 23 May 2013 20:51:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NOAA-19 &#8211; MSA Wide Composite East</title>
		<link>http://www.dk3wn.info/p/?p=33981</link>
		<comments>http://www.dk3wn.info/p/?p=33981#comments</comments>
		<pubDate>Thu, 23 May 2013 20:50:00 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33981</guid>
		<description><![CDATA[MSA Wide Composite East European teamwork with Dmitry Pashkov (UB4UAD), Fran Jiménez-Martín Sánchez (EA1JM), Alan Hinton (UK) and me. Thanks Alan for the great job :-) &#160;]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.dk3wn.info/p/wp-content/uploads/2013/05/noaa_europe_23052013.jpg" alt="noaa_europe_23052013" width="800" height="625" class="alignnone size-full wp-image-33982" /></p>
<p>MSA Wide Composite East<br />
European teamwork with Dmitry Pashkov (UB4UAD), Fran Jiménez-Martín Sánchez (EA1JM), Alan Hinton (UK) and me. Thanks Alan for the great job :-)<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESTCube-1 9k6 data reception</title>
		<link>http://www.dk3wn.info/p/?p=33978</link>
		<comments>http://www.dk3wn.info/p/?p=33978#comments</comments>
		<pubDate>Thu, 23 May 2013 20:41:11 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[ESTCube-1]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33978</guid>
		<description><![CDATA[20:30 UTC 121 frames grabbed You can see the setup with soundmodem (UZ7HO) and AGW_ONLINEKISS &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>20:30 UTC</strong> 121 frames grabbed</p>
<p><img src="http://www.dk3wn.info/p/wp-content/uploads/2013/05/estcube_rx_23052013.jpg" alt="estcube_rx_23052013" width="800" height="586" border="1" /></p>
<p>You can see the setup with soundmodem (UZ7HO) and AGW_ONLINEKISS<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCubed-1 telemetry data of the last days</title>
		<link>http://www.dk3wn.info/p/?p=33949</link>
		<comments>http://www.dk3wn.info/p/?p=33949#comments</comments>
		<pubDate>Thu, 23 May 2013 20:26:40 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[MCubed]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33949</guid>
		<description><![CDATA[telemetry data of the last days]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.dk3wn.info/p/wp-content/uploads/2013/05/mcubed_23052013_all.gif" alt="mcubed_23052013_all" width="792" height="929" class="alignnone size-full wp-image-33975" /><br />
telemetry data of the last days</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AubieSat-1 CW beacons</title>
		<link>http://www.dk3wn.info/p/?p=33970</link>
		<comments>http://www.dk3wn.info/p/?p=33970#comments</comments>
		<pubDate>Thu, 23 May 2013 19:27:06 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[AubieSat-1]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33970</guid>
		<description><![CDATA[19:15 UTC hihi de ki4nqo aubiesat 1 vb 3r48 sk 19:16 UTC hihi de ki4nqo aubiesat 1 vb 3r49 sk 19:17 UTC hihi de ki4nqo aubiesat 1 vb 3r47 sk 19:18 UTC hihi de ki4nqo aubiesat 1 vb 3r47 sk 19:19 UTC hihi de ki4nqo aubiesat 1 vb 3r49 sk 19:20 UTC hihi de ki4nqo [...]]]></description>
				<content:encoded><![CDATA[<p><code>19:15 UTC hihi de ki4nqo aubiesat 1 vb 3r48 sk<br />
19:16 UTC hihi de ki4nqo aubiesat 1 vb 3r49 sk<br />
19:17 UTC hihi de ki4nqo aubiesat 1 vb 3r47 sk<br />
19:18 UTC hihi de ki4nqo aubiesat 1 vb 3r47 sk<br />
19:19 UTC hihi de ki4nqo aubiesat 1 vb 3r49 sk<br />
19:20 UTC hihi de ki4nqo aubiesat 1 vb 3r48 sk<br />
19:21 UTC hihi de ki4nqo aubiesat 1 vb 3r47 sk<br />
19:22 UTC hihi de ki4nqo aubiesat 1 vb 3r45 sk<br />
19:23 UTC hihi de ki4nqo aubiesat 1 vb 3r45 sk<br />
19:24 UTC hihi de ki4nqo aubiesat 1 vb 3r45 sk</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESTCube-1 CW beacon</title>
		<link>http://www.dk3wn.info/p/?p=33967</link>
		<comments>http://www.dk3wn.info/p/?p=33967#comments</comments>
		<pubDate>Thu, 23 May 2013 09:30:05 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[ESTCube-1]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33967</guid>
		<description><![CDATA[09:23 UTC es5e/s t wndddb6 zfhb6e tttt cftttt ttezem 6w6ttt catt tttt kn 09:26 UTC es5e/s t wndde6e zfhb6e tttt dwtttt ttenen 6 stopped]]></description>
				<content:encoded><![CDATA[<p><code>09:23 UTC es5e/s t wndddb6 zfhb6e tttt cftttt ttezem 6w6ttt catt tttt kn<br />
09:26 UTC es5e/s t wndde6e zfhb6e tttt dwtttt ttenen 6  stopped</code></p>
<p><img src="http://www.dk3wn.info/p/wp-content/uploads/2013/05/estcube_23052013_1.gif" alt="estcube_23052013_1" width="669" height="216" class="alignnone size-full wp-image-33973" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33967</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AENEAS</title>
		<link>http://www.dk3wn.info/p/?p=33964</link>
		<comments>http://www.dk3wn.info/p/?p=33964#comments</comments>
		<pubDate>Thu, 23 May 2013 09:16:08 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[AENEAS]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33964</guid>
		<description><![CDATA[09:14 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D00400200040D0B030D042808050000001000F07500007013004900398341DD59 09:14 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D00400200040D0B030D050008050000001000F075000070130049003983410C97 09:14 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D00400200040D0B030D051408050000001000F07500007013004900398341DA6F 15:54 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D00400200040D0B03132D0008050000001000F07500007013004980F19F41A66C 15:54 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D00400200040D0B03132D1408050000001000F07500007013004980F19F417094 15:55 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D00400200040D0B03132D2808050000001000F07500007013004980F19F411B95 15:55 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D00400200040D0B03132E0008050000001000F07500007013004980F19F411235]]></description>
				<content:encoded><![CDATA[<p><code>09:14 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D00400200040D0B030D042808050000001000F07500007013004900398341DD59<br />
09:14 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D00400200040D0B030D050008050000001000F075000070130049003983410C97<br />
09:14 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D00400200040D0B030D051408050000001000F07500007013004900398341DA6F</p>
<p>15:54 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D00400200040D0B03132D0008050000001000F07500007013004980F19F41A66C<br />
15:54 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D00400200040D0B03132D1408050000001000F07500007013004980F19F417094<br />
15:55 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D00400200040D0B03132D2808050000001000F07500007013004980F19F411B95<br />
15:55 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D00400200040D0B03132E0008050000001000F07500007013004980F19F411235<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xatcobeo-1</title>
		<link>http://www.dk3wn.info/p/?p=33962</link>
		<comments>http://www.dk3wn.info/p/?p=33962#comments</comments>
		<pubDate>Thu, 23 May 2013 07:40:01 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[Xatcobeo]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33962</guid>
		<description><![CDATA[07:36 UTC xatcobeo 8.14v 0dbm 0c xatcobeo 8.26v -107dbm 1c xatcobeo 8.18v -104dbm 2c xatcobeo 8.26v -104dbm 2c]]></description>
				<content:encoded><![CDATA[<p><strong>07:36 UTC</strong><br />
<code>xatcobeo 8.14v 0dbm 0c<br />
xatcobeo 8.26v -107dbm 1c<br />
xatcobeo 8.18v -104dbm 2c<br />
xatcobeo 8.26v -104dbm 2c</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FO-29 CW</title>
		<link>http://www.dk3wn.info/p/?p=33959</link>
		<comments>http://www.dk3wn.info/p/?p=33959#comments</comments>
		<pubDate>Thu, 23 May 2013 07:20:58 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[FO-29]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33959</guid>
		<description><![CDATA[07:17 UTC hihi 20c288d5007700000960010174609391f1fef9f6f8f9f5 hihi 20c288d500770000096001016a609391f18cf9f6f8f8f5 hihi 20c288d5007700000960010174609492f198f8f6f8f8f5 hihi 20c288d5007700000960010179619492f187f8f6f8f8f5 hihi 20c288d5007700000960010175619492f191f8f6f8f8f5 hihi 20c288d5007700000960010179619592f172f8f6f8f8f5 hihi 20c288d5007700000960010179619592f17df8f5f8f8f5]]></description>
				<content:encoded><![CDATA[<p><strong>07:17 UTC</strong><br />
<code>hihi 20c288d5007700000960010174609391f1fef9f6f8f9f5<br />
hihi 20c288d500770000096001016a609391f18cf9f6f8f8f5<br />
hihi 20c288d5007700000960010174609492f198f8f6f8f8f5<br />
hihi 20c288d5007700000960010179619492f187f8f6f8f8f5<br />
hihi 20c288d5007700000960010175619492f191f8f6f8f8f5<br />
hihi 20c288d5007700000960010179619592f172f8f6f8f8f5<br />
hihi 20c288d5007700000960010179619592f17df8f5f8f8f5</code></p>
<p><img src="http://www.dk3wn.info/p/wp-content/uploads/2013/05/fo29_23052013.gif" alt="fo29_23052013" width="758" height="405" class="alignnone size-full wp-image-33960" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASAT-1</title>
		<link>http://www.dk3wn.info/p/?p=33952</link>
		<comments>http://www.dk3wn.info/p/?p=33952#comments</comments>
		<pubDate>Thu, 23 May 2013 06:15:27 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[MaSat-1]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33952</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.dk3wn.info/p/wp-content/uploads/2013/05/masat_23052013.gif" alt="masat_23052013" width="768" height="979" class="alignnone size-full wp-image-33953" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XI-V telemetry</title>
		<link>http://www.dk3wn.info/p/?p=33957</link>
		<comments>http://www.dk3wn.info/p/?p=33957#comments</comments>
		<pubDate>Thu, 23 May 2013 05:35:49 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[XI-V]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33957</guid>
		<description><![CDATA[05:35 UTC XI-V OBC Time : 21d 10:47:45 ======================================================================= Solar Curr +X : 5,10 mA Panel Temp +X : 3,37 C Solar Curr -X : 4,70 mA Panel Temp -X : 40,95 C Solar Curr +Y : 4,11 mA Panel Temp +Y : 13,91 C Solar Curr -Y : 26,95 mA Panel Temp -Y : [...]]]></description>
				<content:encoded><![CDATA[<p><strong>05:35 UTC</strong></p>
<pre>XI-V OBC Time      : 21d 10:47:45
=======================================================================

Solar Curr +X      :  5,10    mA        Panel Temp +X      :  3,37    C   
Solar Curr -X      :  4,70    mA        Panel Temp -X      :  40,95   C   
Solar Curr +Y      :  4,11    mA        Panel Temp +Y      :  13,91   C   
Solar Curr -Y      :  26,95   mA        Panel Temp -Y      :  11,47   C   
Solar Curr +Z      :  6,94    mA        Panel Temp +Z      :  6,83    C   
Solar Curr -Z      :  12,07   mA        Panel Temp -Z      :  37,92   C   

RSSI (XIV2)        :  1,544   V         RSSI (XIV6)        :  1,563   V   
Volt Battery*      :  4,22    V         Volt Battery       :  4,22    V   
Volt Solar Array*  :  4,37    V         Volt Solar Array   :  4,52    V   
Temp Battery*      :  27,09   V         Temp Battery       :  20,83   C   

Uplink Counter     :  22      
Camera Counter     :  7       
SEL Counter        :  0       
Antenna            :  DEPLOYED
CW Duty            :  LARGER  
Start Cause        :  TIMER   
Charge Status      :  STOP    
OBC Survival       :  ALIVE   
TX TNC Survival    :  WAITING 
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
