<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DK3WN SatBlog</title>
	<atom:link href="http://www.dk3wn.info/p/?feed=rss2&#038;p=26587" rel="self" type="application/rss+xml" />
	<link>http://www.dk3wn.info/p</link>
	<description>...it&#039;s all about one thing</description>
	<lastBuildDate>Fri, 17 May 2013 21:18:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ESTCube-1 image downloads pt. 2</title>
		<link>http://www.dk3wn.info/p/?p=33769</link>
		<comments>http://www.dk3wn.info/p/?p=33769#comments</comments>
		<pubDate>Fri, 17 May 2013 21:18:02 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[ESTCube-1]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33769</guid>
		<description><![CDATA[20:35 UTC similiar results as yesterday, soundmodem software outperforms the hardware TNC by 48 packets TNC G3RUH modem = 190 pakets Soundmodem SW = 238 packets RF spectrum field strength]]></description>
				<content:encoded><![CDATA[<p><strong>20:35 UTC</strong> similiar results as yesterday, soundmodem software outperforms the hardware TNC by 48 packets</p>
<p><code>TNC G3RUH modem = 190 pakets<br />
Soundmodem SW = 238 packets</code></p>
<p><img src="http://www.dk3wn.info/p/wp-content/uploads/2013/05/estcube_17052013_spec.gif" alt="estcube_17052013_spec" width="800" height="463" class="alignnone size-full wp-image-33771" /><br />
RF spectrum</p>
<p><img src="http://www.dk3wn.info/p/wp-content/uploads/2013/05/estcube_17052013_strength.gif" alt="estcube_17052013_strength" width="800" height="445" class="alignnone size-full wp-image-33770" /><br />
field strength </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEE-01 great video signals and sound</title>
		<link>http://www.dk3wn.info/p/?p=33760</link>
		<comments>http://www.dk3wn.info/p/?p=33760#comments</comments>
		<pubDate>Fri, 17 May 2013 16:32:36 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[NEE-01]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33760</guid>
		<description><![CDATA[16:05 UTC SSTV image Mode P7 CW signal ...ANZO EL ESPACIO A UNA ALTURA DE I --PREGUNTA 19 - =CUANDO DESCENDIO EXITOSAMENTE POR PERA VEZ ...A NAVE ESPACIAL SOBRE* :LA SONDA VIKING ... ...PEGASO: JHEIH ** PEGASO: 1ER SATELITE ECUATORIANO, DISENADO Y CONSTRUIDO EN ECUADOR POR RONNIE NADER, MANUEL URIGUEN, SIDNEY DROUET, RICARDO ALLU, ALEJANDRO [...]]]></description>
				<content:encoded><![CDATA[<p><strong>16:05 UTC</strong><br />
<img src="https://fbcdn-sphotos-a-a.akamaihd.net/hphotos-ak-frc1/419605_487884117949770_1957047518_n.jpg" alt="pegaso_17052013_cam" width="800" border="1" /></p>
<p><strong>SSTV image Mode P7</strong><br />
<img src="http://www.dk3wn.info/p/wp-content/uploads/2013/05/pegaso_17052013_sstv.jpg" alt="pegaso_17052013_sstv" border="1" /></p>
<p><strong>CW signal</strong><br />
<code>...ANZO EL ESPACIO A UNA ALTURA DE I --PREGUNTA 19 - =CUANDO DESCENDIO EXITOSAMENTE POR PERA VEZ ...A NAVE ESPACIAL SOBRE* :LA SONDA VIKING ...<br />
...PEGASO: JHEIH ** PEGASO: 1ER SATELITE ECUATORIANO, DISENADO Y CONSTRUIDO EN ECUADOR POR RONNIE NADER, MANUEL URIGUEN, SIDNEY DROUET, RICARDO ALLU, ALEJANDRO DROUET Y HECTOA I CARRION - AGENCIA ESPACIAL CIVIL ECUATORIANA </code></p>
<p><a href="../../sounds/PEGASO_17052013_160431.wav?PHPSESSID=t56ujk0f715b8g4jup9dj1unk5"> <img src="http://www.dk3wn.info/p/wp-content/uploads/2009/06/sound.png" alt="sound" title="sound" width="64" height="64" border="0" /> listen to the complete pass</a><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESTCube-1 image downloads</title>
		<link>http://www.dk3wn.info/p/?p=33755</link>
		<comments>http://www.dk3wn.info/p/?p=33755#comments</comments>
		<pubDate>Thu, 16 May 2013 20:53:06 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[ESTCube-1]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33755</guid>
		<description><![CDATA[20:04 UTC spectrum field strength over that pass It&#8217;s very interesting to see the decoding rate of that pass: 9k6 TNC with G3RUH modem = 130 packets 9k6 soundmodem (UZ7HO) = 163 packets]]></description>
				<content:encoded><![CDATA[<p><strong>20:04 UTC</strong><br />
<img src="http://www.dk3wn.info/p/wp-content/uploads/2013/05/estcube_16052013_data1.gif" alt="estcube_16052013_data1" width="800" height="499" class="alignnone size-full wp-image-33756" /><br />
spectrum</p>
<p><img src="http://www.dk3wn.info/p/wp-content/uploads/2013/05/estcube_16052013_data2.gif" alt="estcube_16052013_data2" width="800" height="494" class="alignnone size-full wp-image-33757" /><br />
field strength over that pass</p>
<p>It&#8217;s very interesting to see the decoding rate of that pass:<br />
9k6 TNC with G3RUH modem = 130 packets<br />
9k6 soundmodem (UZ7HO) = 163 packets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEE-01 video from space</title>
		<link>http://www.dk3wn.info/p/?p=33676</link>
		<comments>http://www.dk3wn.info/p/?p=33676#comments</comments>
		<pubDate>Thu, 16 May 2013 17:29:54 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[NEE-01]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33676</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.dk3wn.info/p/wp-content/uploads/2013/05/nee01_16052013.jpg" alt="nee01_16052013" width="798" height="533" class="alignnone border="1"  /><br />
mission accomplished :-)</p>
<p>OSS Telemetry</p>
<p>Veps = 5.0V The NEREIDA module voltage is nominal<br />
Scur = 2382.8 mA system consumption<br />
mAH = 32075 system consumption since start-up<br />
Veps = 8.1V The CYCLOPS module voltage, a little high, should be 7.5V<br />
I temp = 10.0C this is the internal temperature<br />
E temp = -26.9C is external temp, sensor mounted on the Z- axis, quite cold, implies that sat is not rotating over X axis<br />
Up arrow = 463 means upper solar wing deployed<br />
down arrow = 14 means down solar wing deployed<br />
middle signal indicators means contact with HERMES-A and TX nominal<br />
4:56 min runtime is cyclical counter should start in 0 when satellite gets out of eclipse</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/mNPELbwY8QM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AENEAS</title>
		<link>http://www.dk3wn.info/p/?p=33693</link>
		<comments>http://www.dk3wn.info/p/?p=33693#comments</comments>
		<pubDate>Thu, 16 May 2013 15:20:46 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[AENEAS]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33693</guid>
		<description><![CDATA[15:18 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D0040020004060B0313082808050000001000F075000070130049003983417350 15:19 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D0040020004060B0313092808050000001000F075000070130049003983411F67 15:20 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D0040020004060B03130A0008050000001000F0750000701300490039834116C7 15:20 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D0040020004060B03130A1408050000001000F07500007013004900398341C03F 15:20 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D0040020004060B03130A2808050000001000F07500007013004900398341AB3E 15:21 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D0040020004060B03130B0008050000001000F075000070130049003983417AF0]]></description>
				<content:encoded><![CDATA[<p><code>15:18 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D0040020004060B0313082808050000001000F075000070130049003983417350<br />
15:19 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D0040020004060B0313092808050000001000F075000070130049003983411F67<br />
15:20 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D0040020004060B03130A0008050000001000F0750000701300490039834116C7<br />
15:20 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D0040020004060B03130A1408050000001000F07500007013004900398341C03F<br />
15:20 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D0040020004060B03130A2808050000001000F07500007013004900398341AB3E<br />
15:21 KE6YFA-1/TELEM>CQ>UI,?,F0:4341455255531D0040020004060B03130B0008050000001000F075000070130049003983417AF0<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xatcobeo-1</title>
		<link>http://www.dk3wn.info/p/?p=33684</link>
		<comments>http://www.dk3wn.info/p/?p=33684#comments</comments>
		<pubDate>Thu, 16 May 2013 10:20:08 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[Xatcobeo]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33684</guid>
		<description><![CDATA[03:30 UTC xatcobeo 8.22v -136dbm -1c xatcobeo 8.24v -136dbm 0c 06:53 UTC xatcobeo 8.22v 0dbm 1c xatcobeo 8.26v 0dbm 2c xatcobeo 8.26v 0dbm 2c 10:19 UTC xatcobeo 8.14v 0dbm 4c xatcobeo 8.17v -115dbm 4c xatcobeo 8.26v -115dbm 5c]]></description>
				<content:encoded><![CDATA[<p><strong>03:30 UTC</strong><br />
<code>xatcobeo 8.22v -136dbm -1c<br />
xatcobeo 8.24v -136dbm 0c</code></p>
<p><strong>06:53 UTC</strong><br />
<code>xatcobeo 8.22v 0dbm 1c<br />
xatcobeo 8.26v 0dbm 2c<br />
xatcobeo 8.26v 0dbm 2c</code></p>
<p><strong>10:19 UTC</strong><br />
<code>xatcobeo 8.14v 0dbm 4c<br />
xatcobeo 8.17v -115dbm 4c<br />
xatcobeo 8.26v -115dbm 5c</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITSat-1 CW</title>
		<link>http://www.dk3wn.info/p/?p=33691</link>
		<comments>http://www.dk3wn.info/p/?p=33691#comments</comments>
		<pubDate>Thu, 16 May 2013 08:20:53 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[FITSat-1]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33691</guid>
		<description><![CDATA[05:08 UTC hi de niwaka japan s1 f3fe17b3 s2 76fd7b7c s3 8e979a94 s4 191a1818 s5 1c26bc08 06:42 UTC hi de niwaka japan s1 f2fe17b3 s2 77fa7d7c s3 909e9c95 s4 191a1a1b s5 1b26d22e 08:17 UTC hi de niwaka japab s1 f2e118b0 s2 79ff7e7d s3 988e9485 s4 191a1b1d s5 1b26e85f]]></description>
				<content:encoded><![CDATA[<p><code>05:08 UTC hi de niwaka japan s1 f3fe17b3 s2 76fd7b7c s3 8e979a94 s4 191a1818 s5 1c26bc08<br />
06:42 UTC hi de niwaka japan s1 f2fe17b3 s2 77fa7d7c s3 909e9c95 s4 191a1a1b s5 1b26d22e<br />
08:17 UTC hi de niwaka japab s1 f2e118b0 s2 79ff7e7d s3 988e9485 s4 191a1b1d s5 1b26e85f</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FitSat-1  CW-Beacon</title>
		<link>http://www.dk3wn.info/p/?p=33673</link>
		<comments>http://www.dk3wn.info/p/?p=33673#comments</comments>
		<pubDate>Thu, 16 May 2013 07:49:25 +0000</pubDate>
		<dc:creator>JA0CAW</dc:creator>
				<category><![CDATA[FITSat-1]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33673</guid>
		<description><![CDATA[02:14 UTC  Thanks Iji san, JA6PL HI DE NIWAKA JAPAN S1 F2FA18B4 S2 75FE7C7A S3 9780969B S4 191A1B1C S5 1B269337 HI DE NIWAKA JAPAN S1 F3C22BC3 S2 68DA8181 S3 90808986 S4 191A1B1D S5 1C2693D1 HI DE NIWAKA JAPAN S1 F3FE18B4 S2 78FE7A7D S3 93918B8C S4 191A1C1E S5 1A269469 HI DE NIWAKA JAPAN S1 F2FE16B7 S2 [...]]]></description>
				<content:encoded><![CDATA[<p><strong>02:14 UTC </strong> Thanks Iji san,<strong> JA6PL</strong></p>
<p><code>HI DE NIWAKA JAPAN S1 F2FA18B4 S2 75FE7C7A S3 9780969B S4 191A1B1C S5 1B269337<br />
HI DE NIWAKA JAPAN S1 F3C22BC3 S2 68DA8181 S3 90808986 S4 191A1B1D S5 1C2693D1<br />
HI DE NIWAKA JAPAN S1 F3FE18B4 S2 78FE7A7D S3 93918B8C S4 191A1C1E S5 1A269469<br />
HI DE NIWAKA JAPAN S1 F2FE16B7 S2 78FC7C7D</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAUSat3 CW beacon</title>
		<link>http://www.dk3wn.info/p/?p=33688</link>
		<comments>http://www.dk3wn.info/p/?p=33688#comments</comments>
		<pubDate>Thu, 16 May 2013 05:25:26 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[AAUSat]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33688</guid>
		<description><![CDATA[04:25 UTC oz3cub b7.5 t30 18:21 UTC oz3cub b7.6 t33]]></description>
				<content:encoded><![CDATA[<p><code><br />
04:25 UTC oz3cub b7.5 t30<br />
18:21 UTC oz3cub b7.6 t33<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASAT-1</title>
		<link>http://www.dk3wn.info/p/?p=33697</link>
		<comments>http://www.dk3wn.info/p/?p=33697#comments</comments>
		<pubDate>Thu, 16 May 2013 04:30:23 +0000</pubDate>
		<dc:creator>DK3WN</dc:creator>
				<category><![CDATA[MaSat-1]]></category>

		<guid isPermaLink="false">http://www.dk3wn.info/p/?p=33697</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.dk3wn.info/p/wp-content/uploads/2013/05/masat_16052013.gif" alt="masat_16052013" width="769" height="979" class="alignnone size-full wp-image-33698" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dk3wn.info/p/?feed=rss2&#038;p=33697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
