CUTE1.7+APD-II


19:58 UTC
hihi de jq1ytc digi on cute 88cba5693d2b27a35b0013
hihi de jq1ytc digi on cute 87caa5683d2a27a35a0013
hihi de jq1ytc digi on cute 87cca4683d2a27a2560013
hihi de jq1ytc digi on cute 87cca4683d2a27a2620013
hihi de jq1ytc digi on cute 88cba5683d2a26a2600013
hihi de jq1ytc digi on cute 88cba4683d2926a2570013


XI-IV CW telemetry


16:47 UTC
ut1 www.space.t.u-tokyo.ac.jp ut2 3ace9c ut3 61b8006a ut4 33435c ut5 963f4f ut6 867778776a
ut1 www.space.t.u-tokyo.ac.jp ut2 3acf05 ut3 61b80061 ut4 3543a1 ut5 ffa9d8 ut6 9788887763
ut1 www.space.t.u-tokyo.ac.jp ut2 3acf73 ut3 61b80065 ut4 304352 ut5 7ff6ce ut6 877777775c
ut1 www.space.t.u-tokyo.ac.jp ut2 3acfdc ut3 61b80o56 ut4 32434b ut5 f98cf9 ut6 979788885f
ut1 www.space.t.u-tokyo.ac.jp ut2 3ad04a ut3 61b80050 ut4 314258 ut5 99dfc7 ut6 7687877752
ut1 www.space.t.u-tokyo.ac.jp ut2 3ad0b3 ut3 61b80047 ut4 32423c ut5 f42000 ut6 877999994e
ut1 www.space.t.u-tokyo.ac.jp ut2 3ad121 ut3 61b8004e ut4 31423e ut5 9ffff9 ut6 7878877755
ut1 www.space.t.u-tokyo.ac.jp ut2 3ad18f ut3 61b8004c ut4 32424d ut5 d57f5f ut6 777776784d


GO-32 and RS-30 sharing footprint and frequency



435.315 MHz -> GO-32 9k6 FSK beacon and RS-30 CW beacon

[01.01.1970 16:25:05] [EVENTS] 04 00 [03.02.2012 15:19:54] 00 00 00 00
[01.01.1970 16:25:05] [EVENTS] 04 00 [03.02.2012 15:19:54] 00 00 00 00
[01.01.1970 16:25:05] [EVENTS] 04 00 [03.02.2012 15:19:54] 00 00 00 00
[01.01.1970 16:25:06] [BEACON] TechSat-V4.2   5000000000400810004000040000000000290E0300
[01.01.1970 16:25:36] [BEACON] TechSat-V4.2   50000000004008100040000400000000002B0E0300
[01.01.1970 16:25:45] [EVENTS] 04 00 [03.02.2012 15:20:34] 00 00 00 00
[01.01.1970 16:25:45] [EVENTS] 04 00 [03.02.2012 15:20:34] 00 00 00 00
[01.01.1970 16:25:45] [EVENTS] 04 00 [03.02.2012 15:20:34] 00 00 00 00
[01.01.1970 16:25:54] [EVENTS] 04 00 [03.02.2012 15:20:43] 00 00 00 00
[01.01.1970 16:25:54] [EVENTS] 04 00 [03.02.2012 15:20:43] 00 00 00 00
[01.01.1970 16:26:00] [EVENTS] 04 00 [03.02.2012 15:20:49] 00 00 00 00
[01.01.1970 16:26:00] [EVENTS] 04 00 [03.02.2012 15:20:49] 00 00 00 00
[01.01.1970 16:26:00] [EVENTS] 04 00 [03.02.2012 15:20:49] 00 00 00 00
[01.01.1970 16:26:06] [EVENTS] 04 00 [03.02.2012 15:20:55] 00 00 00 00
[01.01.1970 16:26:06] [EVENTS] 04 00 [03.02.2012 15:20:55] 00 00 00 00
[01.01.1970 16:26:06] [EVENTS] 04 00 [03.02.2012 15:20:55] 00 00 00 00
[01.01.1970 16:26:06] [BEACON] TechSat-V4.2   5000000000400810004000040000000000260E0300
[01.01.1970 16:26:12] [EVENTS] 04 00 [03.02.2012 15:21:01] 00 00 00 00
[01.01.1970 16:26:12] [EVENTS] 04 00 [03.02.2012 15:21:01] 00 00 00 00
[01.01.1970 16:26:13] [EVENTS] 04 00 [03.02.2012 15:21:01] 00 00 00 00
[01.01.1970 16:26:21] [EVENTS] 04 00 [03.02.2012 15:21:10] 00 00 00 00
[01.01.1970 16:26:21] [EVENTS] 04 00 [03.02.2012 15:21:10] 00 00 00 00
[01.01.1970 16:26:21] [EVENTS] 04 00 [03.02.2012 15:21:10] 00 00 00 00
[01.01.1970 16:26:33] [EVENTS] 04 00 [03.02.2012 15:21:22] 00 00 00 00
[01.01.1970 16:26:36] [BEACON] TechSat-V4.2   50000000004008100040000400000000001D0E0300
[01.01.1970 16:27:06] [BEACON] TechSat-V4.2   5000000000400810004000040000000000220E0300


RAX-2 telemetry


14:30 UTC


STARS MOTHER


11:50
hello, world. m3 a8443f3f m5 ffffffff
hello, world. m3 ad40423f m5 ffffffff
hello, world. m3 af3e4141 m5 ffffffff
hello, world. m3 4a454440 m5 ffffffff
hello, world. m3 9e443f44 m5 ffffffff

13:25
hello, world. m3 c4444444 m5 ffffffff
hello, world. m3 bc414443 m5 ffffffff
hello, world. m3 c2424442 m5 ffffffff
hello, world. m3 c6443f40 m5 ffffffff
hello, world. m3 c83e3142 m5 ffffffff
hello, world. m3 493e3e43 m5 ffffffff


KKS-1


13:20 UTC
6 09/04/23 11:45:00 6 09/04/23 11:45:00 6 09/04/23 11:45:00 6 09/04/23 11:45:00 6 09/04/23 11:45:00


FO-29 CW telemetry


13:05 UTC
hihi 200288d500770000096001016a4993909d78f1f0f1f1eb
hihi 200288d50077000009600101744694919f9bf1f0f1f1eb
hihi 200288d50*7700000960010178459492e07df1f0f1f1eb
hihi 200288d50077000009600101714893919f95f1f0f1f1eb
hihi 20c288d50077000009600101734a9492e071f1f0f1f1eb
hihi 200288d5007700000960010177489492e062f1f0f1f1ec
hihi 200288d5007700000960010174449492f16bf1f0f1f1ec
hihi 200288d5007700000960010177449492e08bf1f0f1f1ec
hihi 20c288d5007700000960010174609391e098f1f0f1f1ec
hihi 20c288d5007700000960010177609190f18bf1f0f1f1ec
hihi 20c288d500770000096001017e609291f18bf1f0f1f1ec
hihi 20c288d5007700000960010179609190f198f1f0f1f1ec
hihi 200288d5007700000960010175609190f17cf1f0f1f1ec
hihi 20c288d5007700000960010178609190f194f1f0f1f1ec


CW beacon at the edge of the transponder


IO-26 MBL telemetry


12:52 UTC


E1P housekeeping telemetry


12:43 UTC


AO-27 telemetry


[TIME]        AO-27 EOS 117 [1070/03:25:40] [Fri Feb 03 12:17:22 2012]
[INF]         AO-27 Orbital Time = 451672, [00:07:31]
[HWS]         Timestamp: 03.02.2012 12:17:12 - 80 2F 08 1F 0D 18 77 03 00 E4 FF 88 00 00 00 00 6C 00 00 00
[HWS]         RXAART: 082F80  |  TXAART: 180D1F  |  BCAART: 000377  |  ModemAART: 88FFE4
[HWS]         TXC Exciter ON
[HWS]         TXC 5V HPA ON
[SWS]         Digi: 0  |  TXMode: 2  |  WODGather: 1  |  TOTOut: 3  |  TOTOver: 0     |  WDOG0: 80  |  WDOG1: 0  |  WDOG2: 0
[SWS]         WOD Version: 18
[SWS]         WOC Channel: 71, 123, 81, 83, 85, 87, 89, 91, 65, 73,
[SWS]         SPSUN: 31  |  SPECL: 32  |  ECCO: 20  |  EVCO: 125

[TOPR]        TOPR State 1:                20           Digital Med   = NO Uplink  ==> 500mW 436.797MHz AFSK Downlink
[TOPR]        TOPR State 2:                420          Analogue Med  = 145.850MHz Uplink <==> 500mW 436.797MHz Downlink
[TOPR]        TOPR State 3:                60           Digital Med   = NO Uplink  ==> 500mW 436.797MHz AFSK Downlink
[TOPR]        TOPR State 4:                1417         OFF = Transmitters are turned off
[TOPR]        TOPR State 5:                60           OFF = Transmitters are turned off
[TOPR]        TOPR State 6:                20           OFF = Transmitters are turned off
[TOPR]        TOPR State 7:                20           OFF = Transmitters are turned off